<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Observatory of Doctoral Research in Architecture</title>
	<atom:link href="http://www.enhsa.net/main/observatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enhsa.net/main/observatory</link>
	<description>an online database where all research activity in the domain of architecture can be recorded</description>
	<lastBuildDate>Thu, 17 May 2012 08:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Design of the architectural ambiences. The notion of ambience as a tool to the architectural design of the public urban space.</title>
		<link>http://www.enhsa.net/main/observatory/design-of-the-architectural-ambiences-the-notion-of-ambience-as-a-tool-to-the-architectural-design-of-the-public-urban-space/</link>
		<comments>http://www.enhsa.net/main/observatory/design-of-the-architectural-ambiences-the-notion-of-ambience-as-a-tool-to-the-architectural-design-of-the-public-urban-space/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:06:20 +0000</pubDate>
		<dc:creator>Evangelia Paxinou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/design-of-the-architectural-ambiences-the-notion-of-ambience-as-a-tool-to-the-architectural-design-of-the-public-urban-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating and creating new digital methods of manipulating and designing spatial events</title>
		<link>http://www.enhsa.net/main/observatory/investigating-and-creating-new-digital-methods-of-manipulating-and-designing-spatial-events/</link>
		<comments>http://www.enhsa.net/main/observatory/investigating-and-creating-new-digital-methods-of-manipulating-and-designing-spatial-events/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:30:40 +0000</pubDate>
		<dc:creator>Panagiotis Chatzitsakyris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/investigating-and-creating-new-digital-methods-of-manipulating-and-designing-spatial-events/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/investigating-and-creating-new-digital-methods-of-manipulating-and-designing-spatial-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RobArch2012</title>
		<link>http://www.enhsa.net/main/observatory/robarch2012/</link>
		<comments>http://www.enhsa.net/main/observatory/robarch2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:20:43 +0000</pubDate>
		<dc:creator>Marianthi Liapi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/?p=365</guid>
		<description><![CDATA[ROB&#124;ARCH 2012International Conference on Robotic Fabrication in Architecture, Art and Design December 17-18 2012 &#124; Vienna, Austria Deadline for submissions (abstracts): June 04, 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Conference" href="http://www.robarch2012.org/conference" target="_blank">ROB|ARCH 2012</a><br/></strong>International Conference on Robotic Fabrication in Architecture, Art and Design <br /> December 17-18 2012 | Vienna, Austria <br />Deadline for submissions (abstracts): June 04, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/robarch2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mc2012 : Materiality in its Contemporary Forms</title>
		<link>http://www.enhsa.net/main/observatory/mc2012-materiality-in-its-contemporary-forms/</link>
		<comments>http://www.enhsa.net/main/observatory/mc2012-materiality-in-its-contemporary-forms/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:58:07 +0000</pubDate>
		<dc:creator>Marianthi Liapi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/?p=358</guid>
		<description><![CDATA[mc2012International Symposium on Materiality in its Contemporary Forms. Architectural perception, fabrication and conception. November 26 &#8211; December 1 2012 &#124; Lyon, France Deadline for submissions (abstracts): June 15, 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Conference" href="http://mc2012.sciencesconf.org/" target="_blank">mc2012<br/></a></strong>International Symposium on Materiality in its Contemporary Forms. Architectural perception, fabrication and conception. <br/>November 26 &#8211; December 1 2012 | Lyon, France <br />Deadline for submissions (abstracts): June 15, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/mc2012-materiality-in-its-contemporary-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip II of Spain and Monarchia Universalis: Architecture, Urbanism, and Imperial Display in Habsburg Iberia, 1561-1598.</title>
		<link>http://www.enhsa.net/main/observatory/philip-ii-of-spain-and-monarchia-universalis-architecture-urbanism-and-imperial-display-in-habsburg-iberia-1561-1598/</link>
		<comments>http://www.enhsa.net/main/observatory/philip-ii-of-spain-and-monarchia-universalis-architecture-urbanism-and-imperial-display-in-habsburg-iberia-1561-1598/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:44:30 +0000</pubDate>
		<dc:creator>LFG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/philip-ii-of-spain-and-monarchia-universalis-architecture-urbanism-and-imperial-display-in-habsburg-iberia-1561-1598/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/philip-ii-of-spain-and-monarchia-universalis-architecture-urbanism-and-imperial-display-in-habsburg-iberia-1561-1598/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of gesture; Mechanisms of meaning in architecture</title>
		<link>http://www.enhsa.net/main/observatory/architecture-of-gesture-mechanisms-of-meaning-in-architecture-2/</link>
		<comments>http://www.enhsa.net/main/observatory/architecture-of-gesture-mechanisms-of-meaning-in-architecture-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:15:54 +0000</pubDate>
		<dc:creator>angpsi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/architecture-of-gesture-mechanisms-of-meaning-in-architecture-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/architecture-of-gesture-mechanisms-of-meaning-in-architecture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Digital Arcadia</title>
		<link>http://www.enhsa.net/main/observatory/towards-a-digital-arcadia-2/</link>
		<comments>http://www.enhsa.net/main/observatory/towards-a-digital-arcadia-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:33:28 +0000</pubDate>
		<dc:creator>dntzani</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/towards-a-digital-arcadia-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/towards-a-digital-arcadia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>form(in)formation</title>
		<link>http://www.enhsa.net/main/observatory/forminformation/</link>
		<comments>http://www.enhsa.net/main/observatory/forminformation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 06:35:57 +0000</pubDate>
		<dc:creator>Marianthi Liapi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/?p=306</guid>
		<description><![CDATA[form(in)formation XVI SIGraDi Conference: form(in)formation November 14 &#8211; 16 2012 &#124; Fortaleza, Brazil Submission has been closed]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Conference" href="http://www.sigradi2012.com.br/index.php/2012/fortaleza" target="_blank">form(in)formation</a></strong><br /> XVI SIGraDi Conference: form(in)formation <br />November 14 &#8211; 16 2012 | Fortaleza, Brazil <br />Submission has been closed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/forminformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIEW 2012: The Creative Power of Technology</title>
		<link>http://www.enhsa.net/main/observatory/view-2012-the-creative-power-of-technology/</link>
		<comments>http://www.enhsa.net/main/observatory/view-2012-the-creative-power-of-technology/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:00:27 +0000</pubDate>
		<dc:creator>Marianthi Liapi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/?p=302</guid>
		<description><![CDATA[VIEW 2012: The Creative Power of Technology 13th International Computer Graphics Conference: VIEW 2012 October 16 &#8211; 19 2012 &#124; Turin, Italy Deadline for submissions (abstracts): August 31, 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Conference" href="http://viewconference.it/" target="_blank">VIEW 2012: The Creative Power of Technology</a></strong><br /> 13th International Computer Graphics Conference: VIEW 2012 <br />October 16 &#8211; 19 2012 | Turin, Italy <br />Deadline for submissions (abstracts): August 31, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/view-2012-the-creative-power-of-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture as a tool for the re-appropriation of the contemporary city</title>
		<link>http://www.enhsa.net/main/observatory/architecture-as-a-tool-for-the-re-appropriation-of-the-contemporary-city/</link>
		<comments>http://www.enhsa.net/main/observatory/architecture-as-a-tool-for-the-re-appropriation-of-the-contemporary-city/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:53:22 +0000</pubDate>
		<dc:creator>Marianthi Liapi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.enhsa.net/main/observatory/?p=300</guid>
		<description><![CDATA[Architecture as a tool for the re-appropriation of the contemporary city 1st international conference of architecture TAWC_01: [Re] appropriation of the city October 9 &#8211; 12 2012 &#124; Tirana, Albania Submission has been closed]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Conference" href="http://www.tiranaarchitectureweek.com/architecture-events/scientific-conference/" target="_blank">Architecture as a tool for the re-appropriation of the contemporary city</a></strong><br /> 1st international conference of architecture TAWC_01: [Re] appropriation of the city <br />October 9 &#8211; 12 2012 | Tirana, Albania <br />Submission has been closed</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhsa.net/main/observatory/architecture-as-a-tool-for-the-re-appropriation-of-the-contemporary-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

